Crops | Irrigation | Injection |
Potatoes , Beet, Tomatoes, strawberry, cucumber and leaves | 150-250Cm3/100 liter water (Spary it in the start of growth and repeat before blooming –at the fruit set- before harvest) | 1.5-2.5 liters/feddan every three weeks in the start of growth |
Citrus ,Mangoes ,Table grape, Peach , Apricot and Plum | 200-300Cm3/100 liter water (before blooming stage , through fruit set and before harvest | 2-3 liter/feddan –before blooming (Repeat 4-5 times) |
Beans | 100-200 cm3/100liter after planting and in the start of growth (Repeat 3 times) | 1.5-2 liter/feddan after planting –in the start of growth (3 times) |
Crops | Irrigation | Injection |
Potatoes , Beet, Tomatoes, strawberry, cucumber and leaves | 150-250Cm3/100 liter water (Spary it in the start of growth and repeat before blooming –at the fruit set- before harvest) | 1.5-2.5 liters/feddan every three weeks in the start of growth |
Citrus ,Mangoes ,Table grape, Peach , Apricot and Plum | 200-300Cm3/100 liter water (before blooming stage , through fruit set and before harvest | 2-3 liter/feddan –before blooming (Repeat 4-5 times) |
Beans | 100-200 cm3/100liter after planting and in the start of growth (Repeat 3 times) | 1.5-2 liter/feddan after planting –in the start of growth (3 times) |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2022 © All rights reserved by European Group – Powered by Phoenix Computers