Crop | Spraying | Injection |
Fruits | 200-300 cm3/100 liter of water | After fruit set and till reach 1/3 of size |
Vegetables | 200-250 cm3/100 liter of water | In the last stages till end of maturation stage |
Crop | Spraying | Injection |
Fruits | 200-300 cm3/100 liter of water | After fruit set and till reach 1/3 of size |
Vegetables | 200-250 cm3/100 liter of water | In the last stages till end of maturation stage |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Lime Marker DMA
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Phoenix Computers