Crop | Usage Rate | Time |
Vegetables-Zucchini | 150-200gm/feddan | In the start of blooming – ½ period of blooming stage –Fruit set |
Cantaloupe-Water melon | 150-200 gm/feddan | In the start of blooming – Pollination |
Tomatoes-Eggplant | 150-200gm/feddan | Fruit set – Blooming stage |
Pepper | 150-200gm/feddan | Blooming stage- fruit set |
Potatoes | 150-200 gm/feddan 250-300gm/feddan | Ovulation stage –Dehaulming stage |
Onion | 150-200gm/feddan 200-300 gm/feddan | Ovulation stage –Dehaulming stage |
Peanuts | 150-200 gm/feddan | Dehaulming stage |
Crop | Usage Rate | Time |
Vegetables-Zucchini | 150-200gm/feddan | In the start of blooming – ½ period of blooming stage –Fruit set |
Cantaloupe-Water melon | 150-200 gm/feddan | In the start of blooming – Pollination |
Tomatoes-Eggplant | 150-200gm/feddan | Fruit set – Blooming stage |
Pepper | 150-200gm/feddan | Blooming stage- fruit set |
Potatoes | 150-200 gm/feddan 250-300gm/feddan | Ovulation stage –Dehaulming stage |
Onion | 150-200gm/feddan 200-300 gm/feddan | Ovulation stage –Dehaulming stage |
Peanuts | 150-200 gm/feddan | Dehaulming stage |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Lime Marker DMA
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Phoenix Computers