Crop | Spraying on the vegetative growth (cm3/100 liter of water) | Injection |
Potatoes-Beet-Tomatoes-Strawberry – Cucumber – leaves- Cantaloupe-water melon | 50-100 from the start of growth and repeated before blooming – fruit set – before harvest | 0.5-1 (inject each 3 weeks with the start of growth) |
Citrus- Mangoes – Peach – Apricot – Plum – Apple -Pears | 50-100 from the start of growth and repeated before blooming – fruit set – before | 0.5-1 before blooming – repeat 4-5 times |
Beans – Ornamental crops | 50-100 from the start of growth and repeated before blooming – fruit set – before harvest | 0.5-1 in the start of growth (Repeat injection 4-5 times) |
Table Grape | 125 | in the start of presence water (Repeat after 10 days) |
Crop | Spraying on the vegetative growth (cm3/100 liter of water) | Injection |
Potatoes-Beet-Tomatoes-Strawberry – Cucumber – leaves- Cantaloupe-water melon | 50-100 from the start of growth and repeated before blooming – fruit set – before harvest | 0.5-1 (inject each 3 weeks with the start of growth) |
Citrus- Mangoes – Peach – Apricot – Plum – Apple -Pears | 50-100 from the start of growth and repeated before blooming – fruit set – before | 0.5-1 before blooming – repeat 4-5 times |
Beans – Ornamental crops | 50-100 from the start of growth and repeated before blooming – fruit set – before harvest | 0.5-1 in the start of growth (Repeat injection 4-5 times) |
Table Grape | 125 | in the start of presence water (Repeat after 10 days) |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Lime Marker DMA
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Phoenix Computers