Usage | Doses |
Foliar Spray | 1.2-4 kg/ha (1.7-0.25kg/feddan) –(1-3gm/liter of water)-It differs from dose to other. |
Vegetables | 1.2-4kg/ha (0.25-1.7kg/feddan) or (1-3gm/liter of water)-when the vegetative growth is ready for absorption |
Cereals-Field crop-Fodders | 1.2-4kg/ha(0.25-1.7kg/feddan) or (1-3 gm/liter) when the vegetative growth is ready for absorption. |
Citrus | 1.2-4kg/ha(0.25-1.7kg/acre) |
Ornamental plants | 1.2-4kg/ha (0.25-1.7kg/acre)or (1-3gm/liter of water) |
Fruits-Table | 2.4-4kg/ha(1-1.7kg/acre) or (1-3gm/liter of water)- in the |
grapes | spring –before the blooming stage. |
Potatoes-Tuber crops | 1.2-4 kg /ha (0.25-1.75kg/ha or (1-3gm/liter of water) at height (10-15 cm) in the beginning of tubers formation. |
Usage | Doses |
Foliar Spray | 1.2-4 kg/ha (1.7-0.25kg/feddan) –(1-3gm/liter of water)-It differs from dose to other. |
Vegetables | 1.2-4kg/ha (0.25-1.7kg/feddan) or (1-3gm/liter of water)-when the vegetative growth is ready for absorption |
Cereals-Field crop-Fodders | 1.2-4kg/ha(0.25-1.7kg/feddan) or (1-3 gm/liter) when the vegetative growth is ready for absorption. |
Citrus | 1.2-4kg/ha(0.25-1.7kg/acre) |
Ornamental plants | 1.2-4kg/ha (0.25-1.7kg/acre)or (1-3gm/liter of water) |
Fruits-Table | 2.4-4kg/ha(1-1.7kg/acre) or (1-3gm/liter of water)- in the |
grapes | spring –before the blooming stage. |
Potatoes-Tuber crops | 1.2-4 kg /ha (0.25-1.75kg/ha or (1-3gm/liter of water) at height (10-15 cm) in the beginning of tubers formation. |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Lime Marker DMA
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Phoenix Computers