Usage | Dose |
Foliar spray | 1.2-5 liter/ha (0.5-2 liter/acre) |
Citrus | 1.2-5 liter/ha (0.5-2 liter/acre) |
Fruits-Table grape | 1.2-5 liter/ha (0.5-2 liter/acre) |
Vegetables | 1.2-4 liter/ha (0.5-1.5 liter/acre) – When the vegetative growth is steady for absorption. |
Potatoes – Tuber Crops | 1.2-4 liter/ha (0.5-1.5liter/acre) - When the vegetative growth is steady for absorption. |
Cereal – Fodder – Field Crops | 1.2-4 liter/ha (0.5-1.5 liter/acre) Each 14 day - When the vegetative growth is steady for absorption. |
Usage | Dose |
Foliar spray | 1.2-5 liter/ha (0.5-2 liter/acre) |
Citrus | 1.2-5 liter/ha (0.5-2 liter/acre) |
Fruits-Table grape | 1.2-5 liter/ha (0.5-2 liter/acre) |
Vegetables | 1.2-4 liter/ha (0.5-1.5 liter/acre) – When the vegetative growth is steady for absorption. |
Potatoes – Tuber Crops | 1.2-4 liter/ha (0.5-1.5liter/acre) - When the vegetative growth is steady for absorption. |
Cereal – Fodder – Field Crops | 1.2-4 liter/ha (0.5-1.5 liter/acre) Each 14 day - When the vegetative growth is steady for absorption. |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Lime Marker DMA
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Phoenix Computers