Crop | Soil Injection Liter/ Feddan | Spray on Leaves Cm3/Liter Water | Pre-harvest period |
Fruit | 3-5 | 3-5 | 15 Grape 7 Banana 14 Apple |
Vegetables | 2-3 | 3-5 | 10 Tomato 7 Chili |
Crop | Soil Injection Liter/ Feddan | Spray on Leaves Cm3/Liter Water | Pre-harvest period |
Fruit | 3-5 | 3-5 | 15 Grape 7 Banana 14 Apple |
Vegetables | 2-3 | 3-5 | 10 Tomato 7 Chili |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2022 © All rights reserved by European Group – Powered by Phoenix Computers