Crop | The disease | DOSE |
Grape | Powdery mildew – downey mildew | 50-75 g/100 L water |
Mango | Powdery mildew – Flower blight | 50-75 g/100 L water |
Citrus fruits | Navel rot and Limb death | 50-75 g/100 L water |
Olives | Leaf spots | 50-75 g/100 L water |
Pomegrante | Alternary Spot | 50-75 g/100 L water |
Peaches - apricots | Alternary Spot | 50-75 g/100 L water |
Apples | Powdery mildew –seab | 50-75 g/100 L water |
Cucurbits | Powdery mildew – downey mildew | 50-75 g/100 L water |
Tomato – Pepper – Egg plant | Early blight – Late blight | 50-75 g/100 L water |
Potato | Early blight – Late blight | 50-75 g/100 L water |
Peanuts | Monilial Spots | 50-75 g/100 L water |
Municipal beans – beans – Peas | Spots – Ruts | 50-75 g/100 L water |
Strawberry | Powdery mildew – Leaf Spots | 50-75 g/100 L water |
Wheat and barley | Powdery mildew – yellow rot | 50-75 g/100 L water |
Onions and Garlic | Downey mildew – Purple blotch | 50-75 g/100 L water |
Cucumber | Downey mildew | 50-75 g/100 L water |
GRAPE PHI |
Leaves : 10 DAYS |
fruits : 5 DAYS |
Crop | The disease | DOSE |
Grape | Powdery mildew – downey mildew | 50-75 g/100 L water |
Mango | Powdery mildew – Flower blight | 50-75 g/100 L water |
Citrus fruits | Navel rot and Limb death | 50-75 g/100 L water |
Olives | Leaf spots | 50-75 g/100 L water |
Pomegrante | Alternary Spot | 50-75 g/100 L water |
Peaches - apricots | Alternary Spot | 50-75 g/100 L water |
Apples | Powdery mildew –seab | 50-75 g/100 L water |
Cucurbits | Powdery mildew – downey mildew | 50-75 g/100 L water |
Tomato – Pepper – Egg plant | Early blight – Late blight | 50-75 g/100 L water |
Potato | Early blight – Late blight | 50-75 g/100 L water |
Peanuts | Monilial Spots | 50-75 g/100 L water |
Municipal beans – beans – Peas | Spots – Ruts | 50-75 g/100 L water |
Strawberry | Powdery mildew – Leaf Spots | 50-75 g/100 L water |
Wheat and barley | Powdery mildew – yellow rot | 50-75 g/100 L water |
Onions and Garlic | Downey mildew – Purple blotch | 50-75 g/100 L water |
Cucumber | Downey mildew | 50-75 g/100 L water |
GRAPE PHI |
Leaves : 10 DAYS |
fruits : 5 DAYS |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2022 © All rights reserved by European Group – Powered by Phoenix Computers