
Crop | The disease | Dose | PHI |
potato | Early blight | 50g/100L water | 14-15 days |
Grape | Downey mildew | 50g/100 L water | 28 days |
Tomato | Early blight – Late blight | 50g/100 L water | 5 days |
Cucurbits | Downey mildew | 50g/100 L water | 5 days |
Onions | Downey mildew | 50g/100 L water | 16 days |

Crop | The disease | Dose | PHI |
potato | Early blight | 50g/100L water | 14-15 days |
Grape | Downey mildew | 50g/100 L water | 28 days |
Tomato | Early blight – Late blight | 50g/100 L water | 5 days |
Cucurbits | Downey mildew | 50g/100 L water | 5 days |
Onions | Downey mildew | 50g/100 L water | 16 days |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Lime Marker DMA
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Phoenix Computers