Crop | Spraying on vegetative growth | Injecting through water irrigation |
Fruits | 150-250cm3/100 liter of water | 2-3liter/ feddan |
Vegetables | 200-300cm3/100 liter of water | 3-4 liter/feddan |
Crop | Spraying on vegetative growth | Injecting through water irrigation |
Fruits | 150-250cm3/100 liter of water | 2-3liter/ feddan |
Vegetables | 200-300cm3/100 liter of water | 3-4 liter/feddan |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Lime Marker DMA
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Phoenix Computers