Crop | Pest | Usage |
Grapes – Peaches | Spider mites | 40 Cm3/100 L water |
Fig | Eriophytes | 40 Cm3/100 L water |
Tomatoes – Potatoes – Beans | Spider mites –tuta absoluta | 40-45 Cm3/100 L water |
Sugar beet | Cotton Leaf worm cotton beetle and beet fly weevil butterfly | 40-45 Cm3/100 L water |
Soybean | Cotton Leaf worm spiders | 40-45 Cm3/100 L water |
Cotton | Red spider – thrips almond worm –cotton leaf worm | 40 Cm3/100 L water 45 Cm3/100 L water |
Vegetable Crops | Cotton Paper worm Potato tuber butterfly The common red spider Thrips American amygdala Leaf miners | 45 Cm3/100 L water 50 Cm3/100 L water 45 Cm3/100 L water 25 Cm3/100 L water 50 Cm3/100 L water 50 Cm3/100 L water |
Fruit Crops | A Common red spider Icarus citrus sprouts Citrus rust acarus Worm grapes and flour bugs Tunnel makers | 40 Cm3/100 L water 40 Cm3/100 L water 40 Cm3/100 L water 40 Cm3/100 L water 40 Cm3/100 L water |
Crop | PHI | MRL |
Eggplant | 2 Days | 0.5 |
Potato | 14 days | 0.5 |
Grapes | 14 days | 0.5 |
Tomatoes | 3 days | 0.5 |
Peaches – Sugar beets | 27 days | 0.5 |
Crop | Pest | Usage |
Grapes – Peaches | Spider mites | 40 Cm3/100 L water |
Fig | Eriophytes | 40 Cm3/100 L water |
Tomatoes – Potatoes – Beans | Spider mites –tuta absoluta | 40-45 Cm3/100 L water |
Sugar beet | Cotton Leaf worm cotton beetle and beet fly weevil butterfly | 40-45 Cm3/100 L water |
Soybean | Cotton Leaf worm spiders | 40-45 Cm3/100 L water |
Cotton | Red spider – thrips almond worm –cotton leaf worm | 40 Cm3/100 L water 45 Cm3/100 L water |
Vegetable Crops | Cotton Paper worm Potato tuber butterfly The common red spider Thrips American amygdala Leaf miners | 45 Cm3/100 L water 50 Cm3/100 L water 45 Cm3/100 L water 25 Cm3/100 L water 50 Cm3/100 L water 50 Cm3/100 L water |
Fruit Crops | A Common red spider Icarus citrus sprouts Citrus rust acarus Worm grapes and flour bugs Tunnel makers | 40 Cm3/100 L water 40 Cm3/100 L water 40 Cm3/100 L water 40 Cm3/100 L water 40 Cm3/100 L water |
Crop | PHI | MRL |
Eggplant | 2 Days | 0.5 |
Potato | 14 days | 0.5 |
Grapes | 14 days | 0.5 |
Tomatoes | 3 days | 0.5 |
Peaches – Sugar beets | 27 days | 0.5 |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Lime Marker DMA
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Phoenix Computers