Usage Rate | (For injecting water irrigation): |
Fruits | 20kg/3times through the season |
Potatoes | 10kg/3times through the season |
Cereals | 10kg/ 3times through the season |
Vegetables | 10kg/ 3times through the season |
Usage Rate | (For injecting water irrigation): |
Fruits | 20kg/3times through the season |
Potatoes | 10kg/3times through the season |
Cereals | 10kg/ 3times through the season |
Vegetables | 10kg/ 3times through the season |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Lime Marker DMA
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Phoenix Computers