Crop | Usage Rate |
Apple – Apricot - Pears | 1.1 ml/liter water to late and improve the color and increase the quality in the start of the physiological mature |
Grape | 0.3ml /1 liter water to increase the diameter and the size after 4-8 days from spraying about 1.1ml/liter of water when the color is 5% |
Citrus | 1.5 cm3/liter to increase the size and color |
Cucumber and Zucchini | 0.3cm3/liter before the blooming stage |
Banana | 1.6cm3/liter water |
Persimmon | 1.6cm3/liter water |
Cantaloupe | 1.5cm3/liter water |
Grains | 0.3cm3/liter before one day from planting |
Crop | Usage Rate |
Apple – Apricot - Pears | 1.1 ml/liter water to late and improve the color and increase the quality in the start of the physiological mature |
Grape | 0.3ml /1 liter water to increase the diameter and the size after 4-8 days from spraying about 1.1ml/liter of water when the color is 5% |
Citrus | 1.5 cm3/liter to increase the size and color |
Cucumber and Zucchini | 0.3cm3/liter before the blooming stage |
Banana | 1.6cm3/liter water |
Persimmon | 1.6cm3/liter water |
Cantaloupe | 1.5cm3/liter water |
Grains | 0.3cm3/liter before one day from planting |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Lime Marker DMA
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
2024 © All rights reserved by European Group – Powered by Phoenix Computers