Application rates : | Doses : |
Foliar spray | 1-3 Liters/Acre |
Soil irrigation | According to plant and soil type 2-5 Liters / Acre |
Citrus fruits Fruit trees Table grapes | 1-3 Liters / Acre |
Vegetables | 1-1.5 Liters / Acre sufficient foliage for absorption |
Potatoes and tubers | 1-2 Liters / Acre sufficient foliage for absorption |
Forage, field crops and grains | 1-2 Liters / Acre sufficient foliage for absorption |
Application rates : | Doses : |
Foliar spray | 1-3 Liters/Acre |
Soil irrigation | According to plant and soil type 2-5 Liters / Acre |
Citrus fruits Fruit trees Table grapes | 1-3 Liters / Acre |
Vegetables | 1-1.5 Liters / Acre sufficient foliage for absorption |
Potatoes and tubers | 1-2 Liters / Acre sufficient foliage for absorption |
Forage, field crops and grains | 1-2 Liters / Acre sufficient foliage for absorption |
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED
European Group for agricultural development is a leading company working in the field of plant nutrition.
Sat – Thu: 8 am – 5 pm,
Friday: CLOSED